Participating groups
This list provides an overview of the participants in the Soest Feud 2009th Individual actors are only listed separately if they had not officially joined the group.
Reported on
Since the event was divided into different areas is listed, which were reported by the participant organization.
- Fruntlike Tohopesate
These were the participants of the civil division - Rich array
By clicking on the column headers you can sort!
Stand 10.08.2009 11:00 clock
| Group | Country | reported on | Note | No. gem. | Form executed. | Classification / Job |
|---|---|---|---|---|---|---|
| 1476 Municipal contingent | D | Rich array | yes | no | ||
| Ad Infinitum | D | Rich array | yes | no | Fourth gang besiegers | |
| Amberg1474 | D | Rich array | yes | yes | First rotting besiegers | |
| Arma Georgii | D | Rich array | no | no | ||
| Bohemian contingent | CZ | Rich array | yes | yes | Second rotting besiegers | |
| Churtrier1488 | D | Rich array | yes | yes | ||
| Compagnie d'ordonnance | NL | Rich array | yes | no | ||
| Condottieri | A | Rich array | yes | no | First rotting besiegers | |
| Constaffel Zürych | CH | Rich array | no | no | ||
| Of the skull of black pile | D | Rich array | yes | no | Protect besiegers | |
| Diu Minnezit | D | Rich array | yes | no | ||
| Docendo Discimus | D | Rich array | yes | yes | ||
| Evocatio Ratisbonensis | D | Rich array | yes | no | Fourth gang besiegers | |
| Guerriers d'Avalon / Strasbourg squad | F | Rich array | yes | no | Third gang besiegers | |
| Guild of St. Olaf | S | Rich array | yes | no | Guard of the foreign bishop | |
| Military service Niederneuching | D | Rich array | yes | yes | ||
| Immediati Regni | D | Rich array | yes | yes | ||
| Company of St. Barbara | A | Rich array | yes | no | ||
| Legio Burgundiae | B | Rich array | yes | no | ||
| Nuremberg contingent in 1474 | D | Rich array | yes | no | Third gang besiegers, protect besiegers | |
| Mainz project | D | Rich array | no | no | ||
| Raisige Ze Munichen | D | Rich array | yes | no | Third gang besiegers | |
| Empire composting Worms | D | Rich array | no | no | ||
| Rota Pana Kacpra | PL | Rich array | no | no | Guard of the foreign bishop | |
| Swordsmen Northern Hesse | D | Rich array | yes | yes | ||
| St. Sebastian's Compagnie | D | Rich array | yes | no | Protect besiegers | |
| Trivium from Bernau | D | Rich array | yes | no | ||
| Ulmer 1475 squad | D | Rich array | no | no | Fourth gang besiegers | |
| Villaduria1444 | D | Rich array | yes | no | ||
| Winneburger Albatross | D | Rich array | yes | no | Third gang besiegers | |
| Klaas Kloosterhuis | NL | Rich array | yes | no | First rotting besiegers | |
| Augsburg squad | D | Rich array | yes | no | Third gang besiegers | |
| Massenie de Saint Michel | FR | Rich array | no | no | Protect besiegers | |
| Ad Multos Anno | D | Vruntlike Tohopesate | yes | yes | Food stall, Fletcher | |
| Amisia | D | Vruntlike Tohopesate | yes | yes | Garbraterei | |
| Arma Bohemia | D | Vruntlike Tohopesate | yes | yes | Dealer | |
| Chris Wenzel | D | Vruntlike Tohopesate | yes | yes | Bookbinder, beekeeper | |
| Claudia Zimmermann | D | Vruntlike Tohopesate | yes | yes | Kitchen | |
| Daniela Wiegmann | D | Vruntlike Tohopesate | yes | yes | Kitchen Help | |
| Dirk Hendricks | D | Vruntlike Tohopesate | yes | yes | Franciscan layman | |
| Dirk Hülsemann | D | Vruntlike Tohopesate | yes | yes | Master of the Mint | |
| Elvelüüt Hamborch | D | Vruntlike Tohopesate | yes | yes | Dealer | |
| Elvelüüt Hamborch | DK | Vruntlike Tohopesate | yes | yes | Dealer | |
| Ghescheen na goddes board | D | Vruntlike Tohopesate | yes | yes | Smith | |
| De Zickermansche | D | Vruntlike Tohopesate | yes | yes | Hygenevermittlung | |
| Jean Pierre Fabry | D | Vruntlike Tohopesate | yes | yes | Pilgrim | |
| Joerg Wagner | D | Vruntlike Tohopesate | yes | yes | Carver | |
| Lorifactor | PL | Vruntlike Tohopesate | yes | yes | Dealers, belt maker | |
| Marcus from Planck Immediati Regni | D | Vruntlike Tohopesate | yes | yes | Kitchen Help | |
| Medieval Furniture | D | Vruntlike Tohopesate | yes | yes | Carpenter | |
| Nina Ruci? Ska | PL | Vruntlike Tohopesate | yes | yes | Bronze casting, jewelry | |
| Günter Gropp | D | Vruntlike Tohopesate | yes | yes | Armourer | |
| Peter Mueller | D | Vruntlike Tohopesate | yes | yes | Plattner | |
| Ralf Schmidt of Anno 1476 | D | Vruntlike Tohopesate | yes | no | Finance | |
| Slote Riklinge | D | Vruntlike Tohopesate | yes | yes | Nadler | |
| Marcin 'Kokosz' Rogowski | D | Vruntlike Tohopesate | yes | yes | Sarwürker | |
| Wieze van Elderen | NL | Vruntlike Tohopesate | yes | yes | Soap and Candle |






